| 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 (Expected) |
||
|---|---|---|---|---|---|---|---|
| Dividend Per Share(yen) | 1Q | - | - | - | - | - | - |
| 2Q | 12.50 | 12.50 | 12.50 | 12.50 | 20.00 | 22.00 | |
| 3Q | - | - | - | - | - | - | |
| FY-End | 12.50 | 12.50 | 12.50 | 15.50 | 22.00 | 22.00 | |
| Total | 25.00 | 25.00 | 25.00 | 28.00 | 42.00 | 44.00 | |
| Amount of Dividends(million yen) | 3,092 | 3,086 | 2,995 | 3,226 | 5,136 | - | |
| Payout Ratio(%) | - | 31.3 | 18.4 | 14.8 | 14.2 | 29.9 | |
| Ratio of Total Amount of Dividends to Net Assets(%) | 1.3 | 1.3 | 1.2 | 1.3 | 1.8 | - | |
